Submission Due:
October 25, 2024
Conference Date:
November 20-22, 2024
Email: secretary@iceeep.org
Tel 1: 15927125823
Tel 2: 18571610967
QQ: 3071319055
Secretary
Official Account
EEEP is an annually held conference for all researchers home and abroad since 2016, aiming to provide a good platform for scholars and researchers in the field of energy and environmental protection to discuss the latest developments and achievements, work out good solutions, and make contributions.
EEEP2022 was planned to be held in Zhuhai, China this year. Due to the continuing impact of COVID-19 pandemic, the meeting had to be changed from on-site to online during November 19-20, 2022 for academic exchanges & discussions. The program was divided into 3 sessions: keynote speeches, oral presentations and poster presentations. The event attracted over 50 participants from 5 different countries and regions, including China, Australia, Italy, Korea and Indonesia.
Thank all the reporters, who have done excellent jobs and attendees for being with us. Except that, we’d like to extend a "thank you" for all reviewers for providing comments which are very useful for the authors and give special thanks to Prof. Wenzhe Tang from Tsinghua University, who presided over the conference.
Date | Time | Program |
---|---|---|
November 19 | 10:00-17:00 | Online Registration |
November 20 | 09:00-09:10 | Opening Ceremony |
09:10-12:00 & 14:00-14:30 | Keynote Speeches | |
14:30-15:45 | Oral Presentations | |
15:45-16:00 | Poster Presentations |
Online Platform: VooV Meeting, Conference ID: 832 1572 7726.
It was our great honor to have the following 5 impressive keynote speeches:
Following the keynote speakers, 6 scholars made oral presentations respectively in the afternoon. Information of speakers and their speeches is listed as below.
Presenter | Affiliation | Presentation Title |
---|---|---|
Chenxin Xu | Naval University of Engineering | Analysis on transient characteristics of air-cooled thermoelectric cooler in confined space with internal heat source |
Renanto Handogo | Institut Teknologi Sepuluh Nopember, Indonesia | Institut Teknologi Sepuluh Nopember, Indonesia |
Xuhui Yue | PowerChina HuaDong Engineering Corporation Limited | Speed-and-pressure combined control for the CPHPTO of an inverse pendulum wave energy |
Ao Dong | Soochow University | Study on direct parallel charging of lithium-ion battery and supercapacitor |
Lan Qiu | University of Macau | Enhanced removal of triclosan from contaminated water by indigenous isolate Burkholderia sp. L303 |
Yimin Xie | University of Macau | Degradation of dibutyl phthalate and diethyl phthalate by indigenous isolate Bacillus sp. MY156 |
Nine poster presentations came after oral presentations. Below is a brief list of presenters and their poster titles.
Presenter | Affiliation | Presentation Title |
---|---|---|
Yi Wang | Jilin University | Study on graphene oxide hydrogel adsorption of a variety of heavy metals |
Lu Wang | China University of Petroleum (East China) | Acetylene functionalized covalent triazine frameworks with AuPd nanoparticles as photocatalysts for hydrogen evolution from formic acid |
Feng Wang | The Navigation Guarantee Center of North China Sea (NGCN) | Dynamic positioning filter design applied on the small ship |
Yingchun Yan | China University of Petroleum (East China) | Multilayer Composite Nanofibrous Film Accelerates the Li+ Diffusion for Quasi-Solid-State Lithium-ion Batteries |
Zhipeng Qiu | China University of Petroleum (East China) | Spatial charge storage on the nitrogen-doped graphene for ultrafast supercapacitors with high EDLC capacity |
Qingyong | Yang The Navigation Guarantee Center of North China Sea (NGCN) | System design and analysis of refrigerated containers utilizing LNG cold energy |
Weijie Hua | Tianjin University | Synergistic degradation of malachite green by water surface plasma combined with Fe2+/PMS |
Chunlei Chi | China University of Petroleum (East China) | Sulfur and phosphorus dual doped hard carbon for potassium ion storage |
Jiaxin Huang | University of Science and Technology of China | Comparative study of fire characteristics of aged and unaged pinewood |
This conference has made a complete success because of their supports and contributions. We are expecting more experts and scholars from academia and industry to join next EEEP Conferences.